Moves Dragon City

Below is a ugly list of all the moves in Dragon City.
They are grouped by their type and sorted by highest damage last.


beauty | 1050 | Floral Coup | 24 hours
beauty | 1175 | Bright Aura | 24 hours
beauty | 1200 | Pollination | 24 hours
beauty | 1350 | Grace Touch | 2 days

chaos | 1000 | Blood God Lifesteal | 12 hours
chaos | 1000 | Corrupted Chaos Lifesteal | 12 hours
chaos | 1000 | Ruler of Sins Lifesteal | 12 hours
chaos | 1050 | Infernal Crack | 24 hours
chaos | 1175 | Destiny Chains | 24 hours
chaos | 1200 | Iron Shock | 24 hours
chaos | 1350 | Disorder | 2 days

dark | 550 | Life Drain | 12 hours
dark | 650 | Leech | 12 hours
dark | 1000 | Blood God Eclipse | 12 hours
dark | 1000 | Crazyness | 12 hours
dark | 1000 | Hexed Multihit | 12 hours
dark | 1000 | Wrath Lifesteal | 12 hours
dark | 1000 | oHg5SJYRHA0 | 12 hours
dark | 1050 | Ghost Cloud | 12 hours
dark | 1200 | The Grim Reaper | 24 hours
dark | 1350 | Black Hole | 2 days
dark | 1800 | The Grim Reaper+ | 24 hours
dark | 1950 | Berserk | 12 hours
dark | 1950 | Black Hole+ | 2 days
dark | 2000 | Ascended Cosmos Sacrifice | 12 hours
dark | 2700 | High Voodoo Special | 12 hours

dream | 1050 | Confusing Wake | 24 hours
dream | 1175 | Poisonous Dream | 24 hours
dream | 1200 | Hibernation | 24 hours
dream | 1350 | Trance | 2 days

earth | 550 | Earthquake | 12 hours
earth | 650 | Meteor Shower | 12 hours
earth | 1000 | Gluttony Hunger | 12 hours
earth | 1000 | Rock throw | 12 hours
earth | 1050 | Tumbleweed | 12 hours
earth | 1200 | Asteroid | 24 hours
earth | 1200 | Earth demolition | 12 hours
earth | 1350 | Sand Storm | 2 days
earth | 1800 | Asteroid+ | 24 hours
earth | 1950 | Meteor throw | 12 hours
earth | 1950 | Sand Storm+ | 2 days
earth | 2000 | Ascended Retributor | 12 hours

electric | 550 | Lightning | 12 hours
electric | 650 | Laser Beam | 12 hours
electric | 900 | Electro switch | 12 hours
electric | 1000 | Corrupted Electric Dragon | 12 hours
electric | 1000 | Envy Lifesteal | 12 hours
electric | 1050 | Electric Shock | 12 hours
electric | 1200 | Electro Ball | 24 hours
electric | 1350 | Tesla Ray | 2 days
electric | 1500 | Thunder | 60 minutes
electric | 1800 | Electro Ball+ | 24 hours
electric | 1800 | Thunder switch | 12 hours
electric | 1950 | Tesla Ray+ | 2 days
electric | 2100 | Deus Thunder | 24 hours
electric | 2300 | Deus Thunder+ | 2 days
electric | 2300 | Thunder+ | 12 hours

fire | 550 | Lava Balls | 12 hours
fire | 650 | Flaming Arrows | 12 hours
fire | 1000 | Corrupted Fire Lifesteal | 12 hours
fire | 1000 | Ignition | 12 hours
fire | 1000 | Wrath Skill 2 | 12 hours
fire | 1050 | Nuclear Hit | 12 hours
fire | 1200 | Cosmic explosion | 12 hours
fire | 1200 | Flamethrower | 24 hours
fire | 1350 | Magma Storm | 2 days
fire | 1500 | Fire | 60 minutes
fire | 1800 | Flamethrower+ | 24 hours
fire | 1950 | Explosion | 12 hours
fire | 1950 | Magma Storm+ | 2 days
fire | 2000 | Ascended Praetor | 12 hours
fire | 2300 | Fire+ | 12 hours

happy | 1050 | Brilliant Fireworks | 24 hours
happy | 1175 | Festive Lights | 24 hours
happy | 1200 | Twister Of Love | 24 hours
happy | 1350 | Appeal | 2 days

ice | 550 | Frost Nova | 12 hours
ice | 650 | Ice Spikes | 12 hours
ice | 1000 | Corrupted Ice Lifesteal | 12 hours
ice | 1000 | Greed Copy | 12 hours
ice | 1000 | Pride Lifesteal | 12 hours
ice | 1000 | Snow mirror | 12 hours
ice | 1050 | Snow Storm | 12 hours
ice | 1200 | Icy Wind | 24 hours
ice | 1350 | Cryogenic Freeze | 2 days
ice | 1500 | Blizzard | 60 minutes
ice | 1800 | Icy Wind+ | 24 hours
ice | 1950 | Cryogenic Freeze+ | 2 days
ice | 1950 | Frozen mirror | 12 hours
ice | 2000 | Ascended Oracle Sacrifice | 12 hours
ice | 2300 | Blizzard+ | 12 hours

legend | 550 | Legendary Wind | 12 hours
legend | 650 | Paralyzing Spell | 12 hours
legend | 1000 | Corrupted Legend Dragon | 12 hours
legend | 1050 | Rainbow | 12 hours
legend | 1200 | Call for help | 12 hours
legend | 2000 | Ascended Deity Sacrifice | 12 hours
legend | 2000 | Usurper Lifesteal | 12 hours
legend | 2100 | Aurora Borealis | 24 hours
legend | 2300 | Legend Spell | 2 days
legend | 2400 | Aurora Borealis+ | 24 hours
legend | 2400 | Call for backup | 12 hours
legend | 2600 | Legend Spell+ | 2 days

light | 650 | Light Sword | 2 days
light | 750 | Light Prism | 2 days
light | 1000 | Holy light | 12 hours
light | 1050 | Light Star | 2 days
light | 1200 | Enlightening Wisdom | 2 days
light | 1350 | Out Of Time | 2 days
light | 1800 | Enlightenment+ | 2 days
light | 1950 | Gaia##s light | 12 hours
light | 1950 | Out Of Time+ | 2 days
light | 2000 | Ascended Divine Sacrifice | 12 hours
light | 2100 | Deus Beam | 24 hours
light | 2300 | Deus Beam+ | 2 days

magic | 1050 | Magic Blow | 24 hours
magic | 1175 | Mana Lightnings | 24 hours
magic | 1200 | Full Energy | 24 hours
magic | 1350 | Vigor Feel | 2 days
magic | 2000 | High Voodoo Lifesteal | 12 hours
magic | 2300 | Apotheosis | 2 days

metal | 550 | Nail Rain | 12 hours
metal | 650 | Magneto | 12 hours
metal | 1000 | Corrupted Metal Lifesteal | 12 hours
metal | 1000 | Envy Attack All | 12 hours
metal | 1000 | Greed Lifesteal | 12 hours
metal | 1000 | Nail fall | 12 hours
metal | 1050 | Rust | 12 hours
metal | 1200 | Cannon Balls | 24 hours
metal | 1350 | Ninja Stars | 2 days
metal | 1800 | Cannon Balls+ | 24 hours
metal | 1950 | Nail storm | 12 hours
metal | 1950 | Ninja Stars+ | 2 days
metal | 2500 | Rust+ | 12 hours

physical | 338 | Punch | 12 hours
physical | 413 | Flying Kick | 12 hours
physical | 488 | Hard Charge | 12 hours
physical | 638 | Stunning Hit | 12 hours
physical | 788 | Head Butt | 12 hours
physical | 863 | Judo Kick | 12 hours
physical | 900 | Hammer Fist | 24 hours
physical | 1013 | Karate Brick Break | 24 hours
physical | 1125 | Deus Sword | 2 days

plant | 550 | Stitching Roots | 12 hours
plant | 650 | Poison Ivy | 12 hours
plant | 900 | Root sap | 12 hours
plant | 1000 | Corrupted Nature Lifesteal | 12 hours
plant | 1000 | Leech seeds | 12 hours
plant | 1050 | Leaf Blast | 12 hours
plant | 1200 | Rotting Spell | 24 hours
plant | 1350 | Beehive | 2 days
plant | 1800 | Gaia sap | 12 hours
plant | 1800 | Rotting Spell+ | 24 hours
plant | 1900 | Leech plants | 12 hours
plant | 1950 | Beehive+ | 2 days
plant | 2000 | Ascended Sage | 12 hours

primal | 1000 | Corrupted Primal Lifesteal | 12 hours
primal | 1000 | Primal Howl | 12 hours
primal | 1000 | Primitive Ram | 12 hours
primal | 1200 | Slash of Ages | 12 hours
primal | 1600 | Fate Crunch | 24 hours
primal | 1950 | Primitive Rumble | 12 hours
primal | 2000 | Original Pain | 24 hours
primal | 2100 | Archaic Roar | 12 hours

pure | 1000 | Hexed Lifesteal | 12 hours
pure | 1100 | Dragonitarian | 12 hours
pure | 1500 | Hypnosis | 24 hours
pure | 1500 | Pure Energy | 2 days
pure | 1500 | Pure Light | 2 days
pure | 1500 | Purge | 60 minutes
pure | 2100 | Deus Crystal | 24 hours
pure | 2100 | Hypnosis+ | 24 hours
pure | 2100 | Pure Energy+ | 2 days
pure | 2100 | Pure Light+ | 2 days
pure | 2100 | Pure being | 12 hours
pure | 2100 | Purge+ | 12 hours
pure | 2300 | Deus Crystal+ | 2 days

soul | 1050 | Celestial Hand | 24 hours
soul | 1175 | Soul Breaker | 24 hours
soul | 1200 | Ghostly Blades | 24 hours
soul | 1350 | Supernatural | 2 days

war | 638 | Giant Crack | 2 days
war | 975 | Giant Mouth | 2 days
war | 1000 | Bio-Augmented Random | 12 hours
war | 1000 | Corrupted War Dragon | 12 hours
war | 1000 | Gluttony Lifesteal | 12 hours
war | 1050 | Giant Claw | 2 days
war | 1100 | Random hit | 12 hours
war | 1400 | Astro Hit | 2 days
war | 1500 | War Fist | 2 days
war | 2000 | Ascended Bravery | 12 hours
war | 2000 | Astro Hit+ | 2 days
war | 2100 | Deus Axe | 24 hours
war | 2100 | Random purge | 12 hours
war | 2100 | War Fist+ | 2 days
war | 2200 | Gambit | 12 hours
war | 2300 | Deus Axe+ | 2 days

water | 550 | Tsunami | 12 hours
water | 650 | Flooding | 12 hours
water | 900 | Foam | 12 hours
water | 1000 | Corrupted Water Lifesteal | 12 hours
water | 1000 | Pride Self dmg | 12 hours
water | 1050 | Storm | 12 hours
water | 1200 | Acid Rain | 24 hours
water | 1200 | Typhoon | 12 hours
water | 1350 | Whirlpool | 2 days
water | 1800 | Acid Rain+ | 24 hours
water | 1800 | Wave | 12 hours
water | 1950 | Whirlpool+ | 2 days
water | 2600 | Usurper Switch | 12 hours

wind | 1000 | Ruler of Sins Extra Turn | 12 hours
wind | 1400 | Sky Cutter | 60 minutes
wind | 1600 | Tornado Drop | 60 minutes
wind | 1900 | Basic Powerful wind attack | 60 minutes
wind | 2100 | Air Blast | 12 hours
wind | 2300 | Hurricane Ascent | 12 hours
wind | 2400 | Trained Powerful wind attack | 12 hours


events

Events

news

News

dragons

Dragons